CPU Speed | 1.6GHz |
CPU Type | Octa-Core |
Size (Main_Display) | 13.95cm (5.5") |
Resolution (Main Display) | 1280 x 720 (HD) |
Technology (Main Display) | Super AMOLED |
Color Depth (Main Display) | 16M |
S Pen Support | No |
Rear Camera - Resolution | 13.0 MP + 5.0 MP |
Rear Camera - F Number | F1.9 , F1.9 |
Rear Camera - Auto Focus | Yes |
Rear Camera - OIS | No |
Front Camera - Resolution | 8.0 MP |
Front Camera - F Number | F1.9 |
Front Camera - Auto Focus | No |
Front Camera - OIS | No |
Rear Camera - Flash | Yes |
Front Camera - Flash | Yes |
Video Recording Resolution | FHD\xC2\xA0(1920 x 1080)@30fps |
RAM_Size (GB) | 4 |
ROM Size (GB) | 32 |
Available Memory (GB)* | 21.8 |
External Memory Support | MicroSD (Up to 256GB) |
Number of SIM | Dual-SIM |
SIM size | Micro-SIM (3FF) |
SIM Slot Type | SIM 1 + SIM 2 + MicroSD |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1(2100), B2(1900), B5(850), B8(900) |
4G FDD LTE | B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800) |
4G TDD LTE | B38(2600), B40(2300), B41(2500) |
ANT+ | Yes |
USB Interface | Micro USB |
USB Version | USB 2.0 |
Location Technology | GPS, Glonass, Beidou |
Earjack | 3.5mm Stereo |
MHL | No |
Wi-Fi | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth v5.0 (LE up to 2 Mbps) |
NFC | No |
OS | Android |
Form Factor | Touchscreen Bar |
Sensors | Accelerometer, Fingerprint Sensor, Proximity Sensor |
Dimension (HxWxD, mm) | 153.5 x 77.2 x 8.2 |
Weight (g) | 174 |
Internet Usage Time(3G) (Hours) | Up to 11 |
Internet Usage Time(LTE) (Hours) | Up to 13 |
Internet Usage Time(Wi-Fi) (Hours) | Up to 13 |
Video Playback Time (Hours) | Up to 17 |
Standard Battery Capacity (mAh) | 3000 |
Removable | Yes |
Audio Playback Time (Hours) | Up to 66 |
Talk Time (3G WCDMA) (Hours) | Up to 20 |
Video Playing Format | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Video Playing Resolution | UHD 4K (3840 x 2160)@30fps |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Gear Support | Gear Circle (Manager Support), Gear Fit, Gear Fit2, Gear Fit2 Pro, Gear Sport, Gear1, Gear2, Gear2 Neo, Gear S, Gear S2, Gear S3, Gear IconX |
S-Voice | No |
Mobile TV | No |
Product will be delivered for all urban areas serviceable by major courier agencies.For remote / rural areas the product will be sent by local couriers / Indian Speed Post and may take little more time. |
No Deliveries on Sunday and National Holidays. |
This product ships to India. |
Free Shipping to India. |